2013 Schedule
|
DIVISION 1 & 3 * * * Times and Fields subject to change – All times are EST * * * |
||||
| TIME | LOCATION | AWAY | HOME | SCORE |
| 2:00 PM | ESS | FLORIDA GULF COAST UNIVERSITY | ST JOHN’S UNIVERSITY | FGCU 6 SJU 1 |
| 6:00 PM | ESS | MERCER UNIVERSITY | OHIO STATE UNIVERSITY | MU 6 OSU 5 (10) |
| 11:00 AM | ESS | ST JOHN’S UNIVERSITY | MERCER UNIVERSITY | SJU 4 MU 14 |
| 2:30 PM | ESS | FLORIDA GULF COAST UNIVERSITY | UNIVERSITY OF NOTRE DAME | FGCU 5 UND 6 (10) |
| 6:00 PM | ESS | UNIVERSITY OF NOTRE DAME | OHIO STATE UNIVERSITY | UND 13 OSU 3 |
| 10:00 AM | ESS | ST JOHN’S UNIVERSITY | OHIO STATE UNIVERSITY | SJU 1 OSU 3 |
| 11:00 AM | BOBC | MERCER UNIVERSITY | UNIVERSITY OF NOTRE DAME | MU 5 UND 4 |
| 1:00 PM | ESS | ST JOHN’S UNIVERSITY | FLORIDA GULF COAST UNIVERSITY | SJU 0 FGCU 4 |
| 12:00 – 3:00 PM | SCRP | ST. BONAVENTURE UNIVERSITY | PRACTICE | |
| 4:00 PM | CSP | SOUTH DAKOTA STATE UNIVERSITY | OHIO STATE UNIVERSITY | SDSU 2 OSU 10 |
| 11:00 AM | NCRP #6 | ST. BONAVENTURE UNIVERSITY | SOUTH DAKOTA STATE UNIVERSITY | SBU 5 SDSU 10 |
| 2:30 PM | NCRP #6 | SOUTH DAKOTA STATE UNIVERSITY | OHIO STATE UNIVERSITY | SDSU 2 OSU 5 |
| 7:00 PM | CSP | MOUNT ST MARY’S UNIVERSITY | OHIO STATE UNIVERSITY | MSMU 2 OSU 13 |
| 12:00 PM | NCRP #3 | SOUTH DAKOTA STATE UNIVERSITY | ST. BONAVENTURE UNIVERSITY | SDSU 12 SBU 7 |
| 1:00 PM | NCRP #6 | MOUNT ST MARY’S UNIVERSITY | OHIO STATE UNIVERSITY | MSMU 4 OSU 13 |
| 2:00 PM | NCRP #6 | ST. BONAVENTURE UNIVERSITY | MOUNT ST MARY’S UNIVERSITY | SBU 6 MSMU 5 |
| 1:00 PM | NCRP #6 | MOUNT ST MARY’S UNIVERSITY | ST. BONAVENTURE UNIVERSITY | SBU 8 MSMU 14 |
| 12:00 PM | NCRP #6 | ST. BONAVENTURE UNIVERSITY | MOUNT ST MARY’S UNIVERSITY | SBU 9 MSMU 7 |
| 4:30 – 6:00 PM | NCRP #6 | UNIVERSITY OF MICHIGAN | PRACTICE | |
| 6:00 – 7:00 PM | SCRP | SAINT LOUIS UNIVERSITY | PRACTICE | |
| 6:00 – 7:00 PM | NCRP #3 | NORTHEASTERN UNIVERSITY | PRACTICE | |
| 7:00 – 8:00 PM | SCRP | CHICAGO STATE UNIVERSITY | PRACTICE | |
| 10:00 – 11:30 PM * | NCRP #3 | US AIR FORCE ACADEMY | PRACTICE | |
| 8:00 – 9:00 PM | NCRP #3 | WESTERN MICHIGAN UNIVERSITY | PRACTICE | |
| 11:00 AM | NCRP #6 | MOUNT ST MARY’S UNIVERSITY | UNIVERSITY OF MICHIGAN | MSMU 7 UofM 8 |
| 11:30 AM | NCRP #3 | SAINT LOUIS UNIVERSITY | WESTERN MICHIGAN UNIVERSITY | SLU 6 WMU 2 |
| 3:30 PM | NCRP #3 | CHICAGO STATE UNIVERSITY | NORTHEASTERN UNIVERSITY | CSU 3 NU 12 |
| 12:00 -3:00 PM | SCRP | GEORGETOWN UNIVERSITY | PRACTICE | |
| 3:00 PM | NCRP #6 | US AIR FORCE ACADEMY | ST. BONAVENTURE UNIVERSITY | AFA 4 SBU 3 |
| 10:30 AM | NCRP #3 | NORTHEASTERN UNIVERSITY | WESTERN MICHIGAN UNIVERSITY | NU 4 WMU 2 |
| 11:00 AM | SCRP | ST. BONAVENTURE UNIVERSITY | VALPARAISO UNIVERSITY | SBU 3 VU 4 |
| 11:00 AM | NCRP #6 | SAINT LOUIS UNIVERSITY | UNIVERSITY OF MICHIGAN | SLU 8 UofM 5 |
| 2:00 PM | NCRP #6 | SAINT LOUIS UNIVERSITY | UNIVERSITY OF MICHIGAN | SLU 0 UofM 11 |
| 2:00 PM | NCRP #3 | UNIVERSITY OF MAINE | WESTERN MICHIGAN UNIVERSITY | UM 0 WMU 1 |
| 2:00 – 4:00 PM | CHS | MUSKINGUM UNIVERSITY | PRACTICE | |
| 2:00 – 4:00 PM | HAP | HEIDELBERG UNIVERSITY | PRACTICE | |
| 3:00 PM | SCRP | US AIR FORCE ACADEMY | MOUNT ST MARY’S UNIVERSITY | AFA 7 MSMU 3 |
| 4:00 – 6:00 PM | CHS | JOHN CARROLL UNIVERSITY | PRACTICE | |
| 4:00 – 6:00 PM | HAP | BLUFFTON UNIVERSITY | PRACTICE | |
| 5:30 PM | NCRP #3 | CHICAGO STATE UNIVERSITY | UNIVERSITY OF MAINE | CSU 5 UM 9 |
| 6:30 PM | SCRP | US AIR FORCE ACADEMY | GEORGETOWN UNIVERSITY | AFA 3 GU 4 |
| 10:00 AM | SCRP | ST. BONAVENTURE UNIVERSITY | CHICAGO STATE UNIVERSITY | SBU 16 CSU 3 |
| 10:30 AM | NCRP #6 | WESTERN MICHIGAN UNIVERSITY | US AIR FORCE ACADEMY | WMU 3 AFA 8 |
| 11:00 AM | NCRP #3 | VALPARAISO UNIVERSITY | NORTHEASTERN UNIVERSITY | VU 1 NU 3 |
| 11:00 AM | CHS | UNIVERSITY OF MAINE | SAINT LOUIS UNIVERSITY | UM 6 SLU 1 |
| 1:00 PM | SCRP | MUSKINGUM UNIVERSITY | CHICAGO STATE UNIVERSITY | MU 1 CSU 11 |
| 2:30 PM | NCRP #6 | GEORGETOWN UNIVERSITY | UNIVERSITY OF MICHIGAN | GU 2 UofM 5 |
| 2:30 – 4:00 PM | CHS | ADRIAN COLLEGE | PRACTICE | |
| 3:00 PM | NCRP #3 | HEIDELBERG UNIVERSITY | MORAVIAN COLLEGE | HU 9 MU 7 |
| 4:00 PM | SCRP | JOHN CARROLL UNIVERSITY | BLUFFTON UNIVERSITY | JCU 16 BU 5 |
| 6:00 PM | SCRP | BLUFFTON UNIVERSITY | JOHN CARROLL UNIVERSITY | BU 11 JCU 3 |
| 6:00 PM | NCRP #3 | HEIDELBERG UNIVERSITY JV | ADRIAN COLLEGE JV | HU 3 AC 3 |
| 10:30 AM | NCRP #3 | NORTHEASTERN UNIVERSITY | ST. BONAVENTURE UNIVERSITY | NU 6 SBU 5 |
| 11:00 AM | NCRP #6 | VALPARAISO UNIVERSITY | GEORGETOWN UNIVERSITY | GU 4 VU 3 |
| 2:30 PM | NCRP #6 | ADRIAN COLLEGE | MUSKINGUM UNIVERSITY | AC 12 MU 7 |
| 3:00 PM | NCRP #3 | MORAVIAN COLLEGE | JOHN CARROLL UNIVERSITY | MU 8 JCU 5 |
| 5:00 PM | NCRP #6 | ADRIAN COLLEGE JV | MUSKINGUM UNIVERSITY JV | |
| 10:00 AM | NCRP #6 | MORAVIAN COLLEGE | ADRIAN COLLEGE | MC 15 AC 8 |
| 11:00 AM | CHS | BOWLING GREEN STATE UNIVERSITY | PRACTICE | |
| 11:30 AM | NCRP #3 | VILLANOVA UNIVERSITY | VALPARAISO UNIVERSITY | VI 6 VA 7 |
| 12:00 PM | SCRP | BLUFFTON UNIVERSITY | MUSKINGUM UNIVERSITY | BU 4 MU 0 |
| 2:00 PM | SCRP | MUSKINGUM UNIVERSITY | BLUFFTON UNIVERSITY | MU 5 BU 9 |
| 1:30 PM | NCRP #6 | JOHN CARROLL UNIVERSITY | MORAVIAN COLLEGE | JCU 18 MC 8 |
| 5:30 PM | NCRP #3 | UNIVERSITY OF TOLEDO | GEORGETOWN UNIVERSITY | UT 4 GU 5 |
| 4:30 PM | NCRP #6 | ADRIAN COLLEGE JV | JOHN CARROLL UNIVERSITY JV | |
| TBA | FGCU | UNIVERSITY OF MICHIGAN | FLORIDA GULF COAST UNIVERSITY | |
| 10:30 AM | NCRP #3 | VALPARAISO UNIVERSITY | UNIVERSITY OF TOLEDO | VU 8 UT 9 |
| 11:00 AM | NCRP #6 | NORTHEASTERN UNIVERSITY | VILLANOVA UNIVERSITY | NU 7 VU 2 |
| 11:00 AM | SCRP | MORAVIAN COLLEGE | PRACTICE | |
| 2:30 PM | NCRP #6 | ADRIAN COLLEGE | MUSKINGUM UNIVERSITY | AC 3 MU 5 |
| 4:30 PM | NCRP #6 | ADRIAN COLLEGE JV | MUSKINGUM UNIVERSITY JV | AC 2 MU 5 |
| 5:00 PM | NCRP #3 | WESTERN MICHIGAN UNIVERSITY | UNIVERSITY OF MAINE | WMU 7 UM 3 |
| TBA | FGCU | BOWLING GREEN STATE UNIVERSITY | FLORIDA GULF COAST UNIVERSITY | |
| 11:00 AM | NCRP #3 | MORAVIAN COLLEGE | BLUFFTON UNIVERSITY | MC 4 BU 2 |
| 11:00 AM * | NCRP #6 | UNIVERSITY OF MAINE | GEORGETOWN UNIVERSITY | MU 3 GU 8 |
| 2:00 PM | NCRP #6 | GEORGETOWN UNIVERSITY | BOWLING GREEN STATE UNIVERSITY | GU 7 BGSU 8 |
| 6:00 PM | NCRP #3 | BOWLING GREEN STATE UNIVERSITY | WEST VIRGINIA UNIVERSITY | BGSU 2 WVU 2 |
| 5:30 – 7:00 PM | NCRP #6 | UNIVERSITY OF IOWA | PRACTICE | |
| 6:00 – 7:00 PM | SCRP | CENTRAL MICHIGAN UNIVERSITY | PRACTICE | |
| 7:00 – 8:00 PM | SCRP | CHICAGO STATE UNIVERSITY | PRACTICE | |
| 11:00 AM | NCRP #6 | UNIVERSITY OF MAINE | UNIVERSITY OF IOWA | UM 2 UI 9 |
| 11:00 AM | SCRP | MUSKINGUM UNIVERSITY | MORAVIAN COLLEGE | |
| 1:00 PM | SCRP | MORAVIAN COLLEGE | MUSKINGUM UNIVERSITY | |
| 3:00 PM | NCRP #6 | CENTRAL MICHIGAN UNIVERSITY | WEST VIRGINIA UNIVERSITY | CMU 4 WVU 1 |
| 5:30 PM | NCRP #3 | CHICAGO STATE UNIVERSITY | GEORGETOWN UNIVERSITY | CSU 5 GU 8 |
| 11:00 AM | NCRP #6 | WEST VIRGINIA UNIVERSITY | UNIVERSITY OF MAINE | WVU 1 UM 2 |
| 11:00 AM | SCRP | HEIDELBERG UNIVERSITY | BLUFFTON UNIVERSITY | HU 8 BU 2 |
| 11:00 AM | CHS | JOHN CARROLL UNIVERSITY | MUSKINGUM UNIVERSITY | |
| 1:00 PM | NCRP #3 | CHICAGO STATE UNIVERSITY | CENTRAL MICHIGAN UNIVERSITY | CSU 0 CMU 6 |
| 3:00 PM | NCRP #6 | GEORGETOWN UNIVERSITY | UNIVERSITY OF IOWA | GU 2 UI 7 |
| 10:30 AM | SCRP | CENTRAL MICHIGAN UNIVERSITY | GEORGETOWN UNIVERSITY | CMU 3 GU 4 |
| 11:00 AM | NCRP #3 | UNIVERSITY OF IOWA | WEST VIRGINIA UNIVERSITY | UI 6 WVU 4 |
| 11:00 AM | NCRP #6 | MONTCLAIR STATE UNIVERSITY | MARIETTA COLLEGE | MSU 2 MC 0/td> |
| 12:00 PM | CHS | UNIVERSITY OF MAINE | CHICAGO STATE UNIVERSITY | |
| 2:30 PM | NCRP #3 | COLLEGE OF MT. ST. JOSEPH | DENISON UNIVERSITY | MSJ8 DU 1 |
| 3:00 PM | NCRP #6 | COLLEGE OF WOOSTER | MARIETTA COLLEGE | COW 10 MC 15 |
| 3:00 PM | SCRP | HEIDELBERG UNIVERSITY | SALEM STATE UNIVERSITY | HU 9 SSU 11 |
| 5:30 PM | NCRP #3 | COLLEGE OF MT. ST. JOSEPH | BALDWIN WALLACE UNIVERSITY | MSJ 3 BWU 10 |
| 10:30 AM | NCRP #3 | MONTCLAIR STATE UNIVERSITY | HEIDELBERG UNIVERSITY | MSU 1 HU 6 |
| 11:00 AM | NCRP #6 | MARIETTA COLLEGE | DENISON UNIVERSITY | |
| 1:30 PM | NCRP #3 | OHIO WESLEYAN UNIVERSITY JV | HEIDELBERG UNIVERSITY JV | OWU 0 HU 6 |
| 3:00 PM | NCRP #6 | COLLEGE OF WOOSTER | COLLEGE OF MT. ST. JOSEPH | COW 13 MSJ 8 |
| 4:00 PM | NCRP #3 | OHIO WESLEYAN UNIVERSITY | BALDWIN WALLACE COLLEGE | OWU 5 BWU 2 |
| 9:30 AM* | NCRP #6 | HEIDELBERG UNIVERSITY | DENISON UNIVERSITY | |
| 11:30 AM | NCRP #6 | HEIDELBERG UNIVERSITY JV | DENISON UNIVERSITY JV | |
| 11:00 AM | NCRP #3 | BALDWIN WALLACE COLLEGE | MONTCLAIR STATE UNIVERSITY | BWU 3 MSU 6 |
| 2:00 PM | NCRP #6 | SALEM STATE UNIVERSITY | MARIETTA COLLEGE | |
| 3:00 PM | NCRP #3 | OHIO WESLEYAN UNIVERSITY | COLLEGE OF MT. ST. JOSEPH | OWU 0 MSJ 5 |
| 4:30 PM | NCRP #6 | SALEM STATE UNIVERSITY JV | MARIETTA COLLEGE JV | |
| 10:30 AM | NCRP #3 | DENISON UNIVERSITY | BALDWIN WALLACE UNIVERSITY | DU 6 BWU 9 |
| 11:00 AM | NCRP #6 | MONTCLAIR STATE UNIVERSITY | COLLEGE OF WOOSTER | MSU 10 COW 4 |
| 2:30 PM | NCRP #3 | BALDWIN WALLACE COLLEGE JV | COLLEGE OF WOOSTER JV | BWU 1 COW 7 |
| 3:00 PM | NCRP #6 | MARIETTA COLLEGE | OHIO WESLEYAN UNIVERSITY | MC 18 OWU 1 |
| 11:00 AM | NCRP #6 | DENISON UNIVERSITY | WHEATON COLLEGE (MA) | |
| 11:30 AM | NCRP #3 | OHIO WESLEYAN UNIVERSITY | MONTCLAIR STATE UNIVERSITY | OWU 6 MSU 12 |
| 12:00 PM | SCRP | BALDWIN WALLACE COLLEGE | WHEATON COLLEGE (ILL) | BWU 13 WCI 9 |
| 2:30 PM | SCRP | BALDWIN WALLACE COLLEGE JV | WHEATON COLLEGE (ILL) JV | BWU 2 WCI 1 |
| 2:30 PM | NCRP #3 | OHIO WESLEYAN UNIVERSITY JV | MARIETTA COLLEGE JV | OWU 0 MC 6 |
| 3:00 PM | NCRP #6 | SALEM STATE UNIVERSITY | COLLEGE OF WOOSTER | SSU 7 COW 8 |
| 4:30 – 6:00 PM | SCRP | COLLEGE OF MT ST. JOSEPH | PRACTICE | |
| 11:00 AM | NCRP #3 | WHEATON COLLEGE (ILL) | OHIO WESLEYAN UNIVERSITY | WCI 1 OWU 5 |
| 11:00 AM | SCRP | MONTCLAIR STATE UNIVERSITY | WHEATON COLLEGE (MA) | WCM 2 MSU 1 |
| 11:30 AM | NCRP #6 | WEBSTER UNIVERSITY | MARIETTA COLLEGE | WU 3 MC 2 |
| 3:00 PM | SCRP | BALDWIN WALLACE COLLEGE | COLLEGE OF MT. ST. JOSEPH | BWU 11 MSJ 4 |
| 3:00 PM | NCRP #6 | COLLEGE OF WOOSTER | DENISON UNIVERSITY | COW 4 DU 5 |
| 3:00 PM* | NCRP #3 | WHEATON COLLEGE (ILL) | MARIETTA COLLEGE | WCI 4 MC 10 |
| 5:30 PM | NCRP #6 | COLLEGE OF WOOSTER JV | DENISON UNIVERSITY JV | COW 2 DU 4 |
| 10:00 AM | SCRP | COLLEGE OF MT. ST. JOSEPH | OHIO WESLEYAN UNIVERSITY | MSJ 3 OWU 4 |
| 12:30 PM | SCRP | OHIO WESLEYAN UNIVERSITY | COLLEGE OF MT. ST. JOSEPH | OWU 7 MSJ 2 |
| 11:00 AM | NCRP #6 | WHEATON COLLEGE (MA) | MARIETTA COLLEGE | WCM 8 MC 5 |
| 11:00 – 1:00 PM | CHS | MONTCLAIR STATE UNIVERSITY | PRACTICE | |
| 11:30 AM | NCRP #3 | DENISON UNIVERSITY | BALDWIN WALLACE COLLEGE | DU 0 BWU 5 |
| 2:00 PM | NCRP #6 | COLLEGE OF WOOSTER | WHEATON COLLEGE (ILL) | COW 8 WCI 2 |
| 11:00 AM | NCRP #6 | WHEATON COLLEGE (MA) | COLLEGE OF WOOSTER | * = Game changed |
- VENUES
- ESS = ED SMITH STADIUM – SARASOTA
- BOBC = BUCK O’NEIL BASEBALL COMPLEX @ TWIN LAKES PARK – SARASOTA
- NCRP = NORTH CHARLOTTE REGIONAL PARK, 1185 O’Donnell Blvd, Port Charlotte, FL 33948
- SCRP = SOUTH COUNTY REGIONAL PARK, 670 Cooper St, Punta Gorda, FL 33950
- CSP = CHARLOTTE SPORTS PARK – PORT CHARLOTTE
- CHS = CHARLOTTE HIGH SCHOOL, 1250 Cooper ST, Punta Gorda, FL 33950
- HAP = HAROLD AVENUE PARK, 23400 Harold Ave, Port Charlotte, FL 33980
- FGCU = FLORIDA GULF COAST UNIVERSITY





